Admission fee pool area
Pool area | 1,5 hrs. | 2 hrs. | 4 hrs. | Day tickets |
Adults | 5,20 | 7,00 | 9,50 | 12,00 |
Adults with reduction | 4,70 | 6,50 | 9,00 | 11,50 |
Children | 5,00 | 5,00 | 5,00 | 5,00 |
Children with reduction | 4,50 | 4,50 | 4,50 | 4,50 |
Admission fee sauna & pool area
Sauna & pool area | 1,5 hrs. | 2 hrs. | 4 hrs. | Day ticket |
Adults | * | 9,50 | 12,50 | 15,50 |
Adults with reduction | * | 9,00 | 12,00 | 15,00 |
Children | * | 8,00 | 8,00 | 8,00 |
Children with reduction | * | 7,50 | 7,50 | 7,50 |
Group rates (from 15 people)
Group (from 15 people): | 1,5 hrs. | 2 hrs. | 4 hrs. | Day ticket |
Adult pool area | 4,70 | 6,30 | 8,60 | 10,80 |
Adult sauna & pool area | * | 8,60 | 11,30 | 13,50 |
Children pool area | 4,50 | 4,50 | 4,50 | 4,50 |
Children sauna & pool area | * | 6,80 | 6,80 | 6,80 |
Time overrun
Time overrun: | 1,5 hrs. | 2 hrs. | 4 hrs. | Day ticket |
Adults | 1,50 | 1,50 | 1,50 | |
Children | 1,50 | 1,50 | 1,50 |
Lending fee
Article | Lending fee | Pawn |
Towel | 2,50 | 5,50 |
Sauna towel | 3,00 | 10,00 |
Bath robe | 4,00 | 30,00 |
Sauna kilt | 4,00 | 20,00 |
Prepaid ard
Purchase | Booking | Pawn |
50,00 | 55,00 | 8,00 |
100,00 | 115,00 | 8,00 |
200,00 | 235,00 | 8,00 |
300,00 | 355,00 | 8,00 |
500,00 | 600,00 | 8,00 |



